| Country | Equities | Debt instruments | Investment funds | Warrants | TOFF * | Use of ISINs | |||
| no. ISINs | no. ISINs | no. ISINs | no. ISINs | no. ISINs | Yet not | Second. | Primary | Next step | |
| Algeria | 2 | 29 | X | N/A | |||||
| Argentina | 481 | 3648 | 24 | 3 | - | X | |||
| Australia | 1967 | 357 | 152 | 3091 | 15129 | X | N/A | ||
| Austria | 841 | 7.509 a) | 3784 | 1.619 b) | - | X | N/A | ||
| Bangladesh | 97 | 3 | X | N/A | |||||
| Belgium | 104.487 d) | 14.077 a) | incl. in equities | 69 | - | X | X | ||
| Brazil | 6135 | 41612 | 5944 | 5 | 4939 | X | X | ||
| Bulgaria | 1453 | 116 | 21 | - | - | X | X | N/A | |
| Canada | 11860 | 37654 | 202 | 706 | - | X | N/A | ||
| Chile | 59 | 51 | 37 | - | 33 | X | N/A | ||
| Costa Rica | 51 | 142 | - | - | - | X | |||
| Croatia | 1317 | 116 | 52 | - | - | X | |||
| Cyprus | 162 | 66 | - | 14 | - | X | |||
| Czech Republic | 1153 | 464 | 111 | - | - | X | |||
| Denmark | 535 | 2654 | 962 | 60 | - | X | |||
| Egypt | 3450 | 173 | 3 | - | - | X | |||
| Estonia | 6681 | 137 | 67 | - | - | X | N/A | ||
| Finland | 7500 | 5000 | 1000 | 1500 | - | X | N/A | ||
| France | 1931 | 7158 | 12544 | 7792 | - | X | |||
| Germany | 19777 | 115801 | 8442 | 62926 | 110438 | X | N/A | ||
| Greece | 340 | 4312 | 10 | - | - | X | |||
| Hong Kong | 327 | 1321 | 266 | 8 | 10 | X | N/A | ||
| Hungary | 6279 | 337 | 298 | - | 11655 | X | N/A | ||
| Iceland | 49 | 242 | 103 | - | - | X | N/A | ||
| Indonesia | 395 | 311 | 396 | 35 | - | X | N/A | ||
| Iran | 472 | 1 | - | - | - | X | N/A | ||
| Ireland | 109 | 181 | 18226 | 873 | - | X | X | ||
| Israel | 736 | 785 | 1066 | 258 | 536 | X | N/A | ||
| Italy | 13979 | 45240 | 3594 | 7304 | 28560 | X | |||
| Japan | 4181 | 12383 | 61 | 4 | - | X | X | N/A | |
| Jordan | 255 | 51 | - | - | - | X | |||
| Korea | 6250 | 10000 | 125 | 108 | 3719 | X | X | ||
| Kuwait | 181 | 30 | 1 | - | - | X | N/A | ||
| Latvia | 69 | 44 | 17 | - | - | X | |||
| Lebanon | 257 | 89 | 5 | 1 | - | X | |||
| Luxembourg | 940 | 123 | 45383 | 148 | X | X | |||
| Macedonia | 841 | 14 | X | N/A | |||||
| Malaysia | 1057 | 212 c) | 7 | - | 534 | X | N/A | ||
| Malta | 14 | 71 | 179 | - | - | X | |||
| Mauritius | 242 | 6 | 1 | X | N/A | ||||
| Mexico | 346 | 38147 | 3037 | 145 | - | X | N/A | ||
| Morocco e) | 55 | 579 | 167 | - | - | X | N/A | ||
| Netherlands e) | 436 | 675 | 300 | 122 | - | ||||
| Norway | 6030 | 2820 | 605 | 270 | 1170 | X | |||
| Pakistan | 721 | 93 | 4 | - | - | X | |||
| Panama | 36 | 259 | 23 | - | - | X | N/A | ||
| Peru | 347 | 482 | 11 | - | - | X | |||
| Poland | 524 | 267 | 75 | - | 452 | X | N/A | ||
| Portugal | 1491 | 1705 | 500 | 164 | - | X | N/A | ||
| Romania e) | 6031 | 119 | 9 | - | - | X | N/A | ||
| Russia | 2513 | 814 | 156 | - | - | - | X | X | |
| Serbia and Montenegro | 2235 | 67 | - | - | - | X | |||
| Singapore | 583 | 218 | 21 | 59 | - | X | N/A | ||
| Slovakia | 2273 | 361 | 64 | - | - | X | |||
| Slovenia | 896 | 127 | 3 | - | - | X | |||
| South Africa | 1789 | 1007 | 530 | 3073 | - | X | N/A | ||
| Spain | 10737 | 4308 | 2940 | 1207 | 1950 | X | |||
| Sri Lanka e) | 557 | 79 | - | - | - | ||||
| Sweden | 1867 | 3333 | 957 | 1976 | 9888 | X | |||
| Switzerland | 39137 | 29026 | 2480 | 11811 | 12849 | X | N/A | ||
| Taiwan | 1901 | 6694 | 10 | 813 | 2347 | X | N/A | ||
| Thailand | 1649 | 1293 | 7 | 242 | 4 | X | N/A | ||
| Tunisia | 739 | 118 | 3 | - | - | X | |||
| Turkey | 589 | 221 | 398 | 1 | 65 | X | |||
| Ukraine | 12083 | 1244 | 360 | - | 3 | ||||
| United Kingdom | 4377 | 670 | 36088 | 2672 | 8231 | X | |||
| USA | 257301 | 4432657 | 112583 | 8166 | 3938 | X | N/A | ||
| Venezuela | 52 | 171 | - | - | - | X | X | ||
| Clearing systems: | |||||||||
| Euroclear/Clearstream | - | 157372 | 15 | 8117 | - | X | X | ||
| Total | 459.718 | 4.975.610 | 264.437 | 123.744 | 216.450 |
|
* Traded Options and Financial Futures a) Included in equities b) incl. rights c) incl. warrants d) incl. investment funds and structured products e) refer to prior years |